<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bull Dozer</title>
	<atom:link href="http://bull-dozer.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bull-dozer.net/blog</link>
	<description>Great info on Bull Dozer</description>
	<lastBuildDate>Thu, 22 Sep 2011 07:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 2011-2016 World Outlook for Parts Sold Separately for Contractors&#8217; Off-Highway Wheel Tractors, Crawler Tractors, and Tractor Shovel Loaders</title>
		<link>http://bull-dozer.net/blog/the-2011-2016-world-outlook-for-parts-sold-separately-for-contractors-off-highway-wheel-tractors-crawler-tractors-and-tractor-shovel-loaders/</link>
		<comments>http://bull-dozer.net/blog/the-2011-2016-world-outlook-for-parts-sold-separately-for-contractors-off-highway-wheel-tractors-crawler-tractors-and-tractor-shovel-loaders/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:57:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[bulldozer d6]]></category>
		<category><![CDATA[crawler]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[shovel loaders]]></category>
		<category><![CDATA[stage methodology]]></category>
		<category><![CDATA[tractors]]></category>
		<category><![CDATA[wheel tractors]]></category>

		<guid isPermaLink="false">http://bull-dozer.net/blog/the-2011-2016-world-outlook-for-parts-sold-separately-for-contractors-off-highway-wheel-tractors-crawler-tractors-and-tractor-shovel-loaders/</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the world outlook for parts sold separately for contractors&#8217; off-highway wheel tractors, crawler tractors, and tractor shovel loaders across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2011-2016-Separately-Contractors-Off-Highway-Tractors/dp/B004LLIK0G%3FSubscriptionId%3DAKIAIK4RLT2OXGJ4QTTQ%26tag%3Ddigicameoutl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004LLIK0G" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412IbO7FFqL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the world outlook for parts sold separately for contractors&#8217; off-highway wheel tractors, crawler tractors, and tractor shovel loaders across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks allow the reader to quickly gauge a country vis-a-vis others. Using econometric models which project fundamental economic dynamics within each country and across countries, latent demand estimates are created. This report does not discuss the specific players in the market serving the latent demand, nor specific details at the product level. The study also does not consider short-term cyclicalities that might affect realized sales. The study, therefore, is strategic in nature, taking an aggregate and long-run view, irrespective of the players or products involved. </p>
<p>This study does not report actual sales data (which are simply unavailable, in a comparable or consistent manner in virtually all of the 230 countries of the world). This study gives, however, my estimates for the worldwide latent demand, or the P.I.E., for parts sold separately for contractors&#8217; off-highway wheel tractors, crawler tractors, and tractor shovel loaders. It also shows how the P.I.E. is divided across the world&#8217;s regional and national markets. For each country, I also show my estimates of how the P.I.E. grows over time (positive or negative growth). In order to make these estimates, a multi-stage methodology was employed that is often taught in courses on international strategic planning at graduate schools of business.</p>
<p><a href="http://www.amazon.com/2011-2016-Separately-Contractors-Off-Highway-Tractors/dp/B004LLIK0G%3FSubscriptionId%3DAKIAIK4RLT2OXGJ4QTTQ%26tag%3Ddigicameoutl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004LLIK0G" title="The 2011-2016 World Outlook for Parts Sold Separately for Contractors' Off-Highway Wheel Tractors, Crawler Tractors, and Tractor Shovel Loaders" rel="nofollow"><b>The 2011-2016 World Outlook for Parts Sold Separately for Contractors&#8217; Off-Highway Wheel Tractors, Crawler Tractors, and Tractor Shovel Loaders</b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>The 2011-2016 World Outlook for Parts Sold Separately for Contractors&#8217; Off-Highway Wheel Tractors, Crawler Tractors, and Tractor Shovel Loaders</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bull-dozer.net/blog/the-2011-2016-world-outlook-for-parts-sold-separately-for-contractors-off-highway-wheel-tractors-crawler-tractors-and-tractor-shovel-loaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i am wondering if my excavator bulldozer and other heavy machinery skills would be of any help in Haiti?</title>
		<link>http://bull-dozer.net/blog/i-am-wondering-if-my-excavator-bulldozer-and-other-heavy-machinery-skills-would-be-of-any-help-in-haiti/</link>
		<comments>http://bull-dozer.net/blog/i-am-wondering-if-my-excavator-bulldozer-and-other-heavy-machinery-skills-would-be-of-any-help-in-haiti/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:37:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bull-dozer]]></category>
		<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[Excavator]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[wondering]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://bull-dozer.net/blog/i-am-wondering-if-my-excavator-bulldozer-and-other-heavy-machinery-skills-would-be-of-any-help-in-haiti/</guid>
		<description><![CDATA[i own my own construction and landscaping company and have 7 years experience in an excavator bulldozer and other pieces of heavy machinery. i dont want to ship machines there i just want to lend my skills and opperate machinery that is already there.. maybe government owned or whatever&#8230; Related Blogs Related Blogs on i [...]]]></description>
			<content:encoded><![CDATA[<p>i own my own construction and landscaping company and have 7 years experience in an excavator bulldozer and other pieces of heavy machinery.<br />
i dont want to ship machines there i just want to lend my skills and opperate machinery that is already there.. maybe government owned or whatever&#8230;<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>i am wondering if my excavator bulldozer and other heavy machinery skills would be of any help in Haiti?</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bull-dozer.net/blog/i-am-wondering-if-my-excavator-bulldozer-and-other-heavy-machinery-skills-would-be-of-any-help-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Report on Complete Winches for Mounting on Wheel and Crawler Tractors and Other Prime Movers: World Market Segmentation by City</title>
		<link>http://bull-dozer.net/blog/the-2011-report-on-complete-winches-for-mounting-on-wheel-and-crawler-tractors-and-other-prime-movers-world-market-segmentation-by-city/</link>
		<comments>http://bull-dozer.net/blog/the-2011-report-on-complete-winches-for-mounting-on-wheel-and-crawler-tractors-and-other-prime-movers-world-market-segmentation-by-city/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:38:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[bulldozer d6]]></category>
		<category><![CDATA[africa asia europe]]></category>
		<category><![CDATA[crawler]]></category>
		<category><![CDATA[crawler tractors]]></category>
		<category><![CDATA[prime movers]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Winches]]></category>

		<guid isPermaLink="false">http://bull-dozer.net/blog/the-2011-report-on-complete-winches-for-mounting-on-wheel-and-crawler-tractors-and-other-prime-movers-world-market-segmentation-by-city/</guid>
		<description><![CDATA[Product DescriptionThis report was created for global strategic planners who cannot be content with traditional methods of segmenting world markets. With the advent of a &#8220;borderless world&#8221;, cities become a more important criteria in prioritizing markets, as opposed to regions, continents, or countries. This report covers the top 2000 cities in over 200 countries. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Complete-Winches-Mounting-Crawler-Tractors/dp/B004WXIIS2%3FSubscriptionId%3DAKIAIK4RLT2OXGJ4QTTQ%26tag%3Ddigicameoutl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004WXIIS2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41bzCZPJAvL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This report was created for global strategic planners who cannot be content with traditional methods of segmenting world markets. With the advent of a &#8220;borderless world&#8221;, cities become a more important criteria in prioritizing markets, as opposed to regions, continents, or countries. This report covers the top 2000 cities in over 200 countries. It does so by reporting the estimated market size (in terms of latent demand) for each major city of the world. It then ranks these cities and reports them in terms of their size as a percent of the country where they are located, their geographic region (e.g. Africa, Asia, Europe, Middle East, North America, Latin America), and the total world market.  </p>
<p>In performing various economic analyses for its clients, I have been occasionally asked to investigate the market potential for various products and services across cities. The purpose of the studies is to understand the density of demand within a country and the extent to which a city might be used as a point of distribution within its region. From an economic perspective, however, a city does not represent a population within rigid geographical boundaries. To an economist or strategic planner, a city represents an area of dominant influence over markets in adjacent areas. This influence varies from one industry to another, but also from one period of time to another.  </p>
<p>In what follows, I summarize the economic potential for the world&#8217;s major cities for &#8220;complete winches for mounting on wheel and crawler tractors and other prime movers&#8221; for the year 2011. The goal of this report is to report my findings on the real economic potential, or what an economist calls the latent demand, represented by a city when defined as an area of dominant influence. The reader needs to realize that latent demand may or may not represent real sales.</p>
<p><a href="http://www.amazon.com/Complete-Winches-Mounting-Crawler-Tractors/dp/B004WXIIS2%3FSubscriptionId%3DAKIAIK4RLT2OXGJ4QTTQ%26tag%3Ddigicameoutl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004WXIIS2" title="The 2011 Report on Complete Winches for Mounting on Wheel and Crawler Tractors and Other Prime Movers: World Market Segmentation by City" rel="nofollow"><b>The 2011 Report on Complete Winches for Mounting on Wheel and Crawler Tractors and Other Prime Movers: World Market Segmentation by City</b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>The 2011 Report on Complete Winches for Mounting on Wheel and Crawler Tractors and Other Prime Movers: World Market Segmentation by City</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bull-dozer.net/blog/the-2011-report-on-complete-winches-for-mounting-on-wheel-and-crawler-tractors-and-other-prime-movers-world-market-segmentation-by-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD FX Bulldozer @ 6.5 GHz &#8211; under LN2</title>
		<link>http://bull-dozer.net/blog/amd-fx-bulldozer-6-5-ghz-under-ln2/</link>
		<comments>http://bull-dozer.net/blog/amd-fx-bulldozer-6-5-ghz-under-ln2/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 04:40:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bull-dozer]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[OverClocked]]></category>
		<category><![CDATA[poor performance]]></category>
		<category><![CDATA[til]]></category>

		<guid isPermaLink="false">http://bull-dozer.net/blog/amd-fx-bulldozer-6-5-ghz-under-ln2/</guid>
		<description><![CDATA[OverClocked AMD Bulldozer under LN2 &#8211; No ColdBug (-180, -190 C) &#8211; Good scaling with Voltage til 2,1 V &#8211; Poor performance &#8230; but you know it &#8211; Asus CrossHair V Formula board Related Blogs Related Blogs on AMD FX Bulldozer @ 6.5 GHz &#8211; under LN2]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IO7NcbcUjEM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IO7NcbcUjEM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
OverClocked AMD Bulldozer under LN2 &#8211; No ColdBug (-180, -190 C) &#8211; Good scaling with Voltage til 2,1 V &#8211; Poor performance &#8230; but you know it &#8211; Asus CrossHair V Formula board<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>AMD FX Bulldozer @ 6.5 GHz &#8211; under LN2</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bull-dozer.net/blog/amd-fx-bulldozer-6-5-ghz-under-ln2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Trying To Find Parts For A Crawlor Tractor &#8211; Help Anyone?</title>
		<link>http://bull-dozer.net/blog/im-trying-to-find-parts-for-a-crawlor-tractor-help-anyone/</link>
		<comments>http://bull-dozer.net/blog/im-trying-to-find-parts-for-a-crawlor-tractor-help-anyone/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 19:50:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[bulldozer d6]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[crawler tractor]]></category>
		<category><![CDATA[international harvester]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[series c]]></category>

		<guid isPermaLink="false">http://bull-dozer.net/blog/im-trying-to-find-parts-for-a-crawlor-tractor-help-anyone/</guid>
		<description><![CDATA[My father just came in and give me this International Harvester Operator&#8217;s Manual for an INTERNATIONAL 500 SERIES-C Crawler Tractor which he&#8217;s going to buy from some guy but it needs a few parts (he says). He asked me to go into the net and find him a place where they sell parts for it. [...]]]></description>
			<content:encoded><![CDATA[<p>My father just came in and give me this International Harvester Operator&#8217;s Manual for an INTERNATIONAL 500 SERIES-C Crawler Tractor which he&#8217;s going to buy from some guy but it needs a few parts (he says).  He asked me to go into the net and find him a place where they sell parts for it.  I tried, but no luck.  [My old man - he doesn't know anything about computers nor the net.  He thinks that I can just type in anything (click click click) and right away get whatever I'm looking for.  And with just this little bit of info to work with.  This really sucks!!!  But he's my dad so...]  Anyways, can anyone help me out?  Please and Thank you.<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>I&#8217;m Trying To Find Parts For A Crawlor Tractor &#8211; Help Anyone?</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bull-dozer.net/blog/im-trying-to-find-parts-for-a-crawlor-tractor-help-anyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2009 Report on Skid Steer, Wheel, and Crawler Tractor Shovel Loaders and Integral-Design Loader-Backhoes: World Market Segmentation by City</title>
		<link>http://bull-dozer.net/blog/the-2009-report-on-skid-steer-wheel-and-crawler-tractor-shovel-loaders-and-integral-design-loader-backhoes-world-market-segmentation-by-city/</link>
		<comments>http://bull-dozer.net/blog/the-2009-report-on-skid-steer-wheel-and-crawler-tractor-shovel-loaders-and-integral-design-loader-backhoes-world-market-segmentation-by-city/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:01:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[bulldozer d6]]></category>
		<category><![CDATA[africa asia europe]]></category>
		<category><![CDATA[crawler]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[shovel loaders]]></category>

		<guid isPermaLink="false">http://bull-dozer.net/blog/the-2009-report-on-skid-steer-wheel-and-crawler-tractor-shovel-loaders-and-integral-design-loader-backhoes-world-market-segmentation-by-city/</guid>
		<description><![CDATA[Product DescriptionThis report was created for global strategic planners who cannot be content with traditional methods of segmenting world markets. With the advent of a &#8220;borderless world&#8221;, cities become a more important criteria in prioritizing markets, as opposed to regions, continents, or countries. This report covers the top 2000 cities in over 200 countries. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Crawler-Tractor-Loaders-Integral-Design-Loader-Backhoes/dp/B002AJH7GO%3FSubscriptionId%3DAKIAIK4RLT2OXGJ4QTTQ%26tag%3Ddigicameoutl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AJH7GO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41DNzY7zPPL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This report was created for global strategic planners who cannot be content with traditional methods of segmenting world markets. With the advent of a &#8220;borderless world&#8221;, cities become a more important criteria in prioritizing markets, as opposed to regions, continents, or countries. This report covers the top 2000 cities in over 200 countries. It does so by reporting the estimated market size (in terms of latent demand) for each major city of the world. It then ranks these cities and reports them in terms of their size as a percent of the country where they are located, their geographic region (e.g. Africa, Asia, Europe, Middle East, North America, Latin America), and the total world market. </p>
<p>In performing various economic analyses for its clients, I have been occasionally asked to investigate the market potential for various products and services across cities. The purpose of the studies is to understand the density of demand within a country and the extent to which a city might be used as a point of distribution within its region. From an economic perspective, however, a city does not represent a population within rigid geographical boundaries. To an economist or strategic planner, a city represents an area of dominant influence over markets in adjacent areas. This influence varies from one industry to another, but also from one period of time to another. </p>
<p>In what follows, I summarize the economic potential for the world&#8217;s major cities for &#8220;skid steer, wheel, and crawler tractor shovel loaders and integral-design loader-backhoes&#8221; for the year 2009. The goal of this report is to report my findings on the real economic potential, or what an economist calls the latent demand, represented by a city when defined as an area of dominant influence. The reader needs to realize that latent demand may or may not represent real sales.</p>
<p><a href="http://www.amazon.com/Crawler-Tractor-Loaders-Integral-Design-Loader-Backhoes/dp/B002AJH7GO%3FSubscriptionId%3DAKIAIK4RLT2OXGJ4QTTQ%26tag%3Ddigicameoutl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AJH7GO" title="The 2009 Report on Skid Steer, Wheel, and Crawler Tractor Shovel Loaders and Integral-Design Loader-Backhoes: World Market Segmentation by City" rel="nofollow"><b>The 2009 Report on Skid Steer, Wheel, and Crawler Tractor Shovel Loaders and Integral-Design Loader-Backhoes: World Market Segmentation by City</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bull-dozer.net/blog/the-2009-report-on-skid-steer-wheel-and-crawler-tractor-shovel-loaders-and-integral-design-loader-backhoes-world-market-segmentation-by-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the wheels on a bulldozer called?</title>
		<link>http://bull-dozer.net/blog/what-are-the-wheels-on-a-bulldozer-called/</link>
		<comments>http://bull-dozer.net/blog/what-are-the-wheels-on-a-bulldozer-called/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:01:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bull-dozer]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car wheels]]></category>
		<category><![CDATA[radio shack]]></category>
		<category><![CDATA[small wheels]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://bull-dozer.net/blog/what-are-the-wheels-on-a-bulldozer-called/</guid>
		<description><![CDATA[I want to build a small little robot that looks like Wall-E (Don&#8217;t give me any robot advice I know what I am doing) and I saw the movie yesterday, and saw that he has those wheels like a bulldozer, not just regular car wheels or little toy round wheels that I can buy anywhere. [...]]]></description>
			<content:encoded><![CDATA[<p>I want to build a small little robot that looks like Wall-E (Don&#8217;t give me any robot advice I know what I am doing) and I saw the movie yesterday, and saw that he has those wheels like a bulldozer, not just regular car wheels or little toy round wheels that I can buy anywhere. Where can I buy small wheels like that? Radio Shack? What are they called? Like, what would I type in the search bar to find the wheels? Thanks!<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>What are the wheels on a bulldozer called?</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bull-dozer.net/blog/what-are-the-wheels-on-a-bulldozer-called/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would you rather drive a bulldozer or be a professional wine tester for a living?</title>
		<link>http://bull-dozer.net/blog/would-you-rather-drive-a-bulldozer-or-be-a-professional-wine-tester-for-a-living/</link>
		<comments>http://bull-dozer.net/blog/would-you-rather-drive-a-bulldozer-or-be-a-professional-wine-tester-for-a-living/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:51:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bull-dozer]]></category>
		<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[bulldozer operator]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[professional wine]]></category>
		<category><![CDATA[tester]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://bull-dozer.net/blog/would-you-rather-drive-a-bulldozer-or-be-a-professional-wine-tester-for-a-living/</guid>
		<description><![CDATA[I think being a bulldozer operator would rock. I had to hire a guy to move some dirt in my backyard this afternoon. Those things rock.]]></description>
			<content:encoded><![CDATA[<p>I think being a bulldozer operator would rock. I had to hire a guy to move some dirt in my backyard this afternoon. Those things rock.</p>
]]></content:encoded>
			<wfw:commentRss>http://bull-dozer.net/blog/would-you-rather-drive-a-bulldozer-or-be-a-professional-wine-tester-for-a-living/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>D7G crawler Tractor/Dozer the one that the Military uses.?</title>
		<link>http://bull-dozer.net/blog/d7g-crawler-tractordozer-the-one-that-the-military-uses/</link>
		<comments>http://bull-dozer.net/blog/d7g-crawler-tractordozer-the-one-that-the-military-uses/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:50:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[bulldozer d6]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[crawler tractor]]></category>
		<category><![CDATA[Dozer]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://bull-dozer.net/blog/d7g-crawler-tractordozer-the-one-that-the-military-uses/</guid>
		<description><![CDATA[Related Blogs Related Blogs on D7G crawler Tractor/Dozer the one that the Military uses.?]]></description>
			<content:encoded><![CDATA[<p><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>D7G crawler Tractor/Dozer the one that the Military uses.?</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bull-dozer.net/blog/d7g-crawler-tractordozer-the-one-that-the-military-uses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Bulldozer in the Countryside: Suburban Sprawl and the Rise of American Environmentalism</title>
		<link>http://bull-dozer.net/blog/the-bulldozer-in-the-countryside-suburban-sprawl-and-the-rise-of-american-environmentalism/</link>
		<comments>http://bull-dozer.net/blog/the-bulldozer-in-the-countryside-suburban-sprawl-and-the-rise-of-american-environmentalism/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:53:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bull-dozer]]></category>
		<category><![CDATA[adam rome]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[henry thoreau]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[important historical events]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://bull-dozer.net/blog/the-bulldozer-in-the-countryside-suburban-sprawl-and-the-rise-of-american-environmentalism/</guid>
		<description><![CDATA[Product DescriptionThe Bulldozer in the Countryside is the first scholarly history of efforts to reduce the environmental costs of suburban development in the United States. The book offers a new account of two of the most important historical events in the period since World War II&#8211;the mass migration to the suburbs and the rise of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bulldozer-Countryside-Suburban-Environmentalism-Environment/dp/0521804906%3FSubscriptionId%3DAKIAIK4RLT2OXGJ4QTTQ%26tag%3Ddigicameoutl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521804906" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51wiiL1JpNL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The Bulldozer in the Countryside is the first scholarly history of efforts to reduce the environmental costs of suburban development in the United States. The book offers a new account of two of the most important historical events in the period since World War II&#8211;the mass migration to the suburbs and the rise of the environmental movement. This work  offers a valuable historical perspective for scholars, professionals, and citizens interested in the issue of suburban sprawl.<b>Amazon.com Review</b><br />Modern American environmentalism owes much to such predecessors as Henry Thoreau, John Muir, and Theodore Roosevelt. But it owes much more, suggests historian Adam Rome, to the sprawling suburbs of the postwar era, when great sections of the country fell under the bulldozer to make way for the vaunted American Dream.
<p>  Homebuilders of the immediate postwar era did not, as a rule, take into account the environmental costs of their work&#8211;nor did they have to. &#8220;To  take advantage of the cheap, unsewered land at the fringes of cities,&#8221;  writes Rome,<br />
<blockquote>they could install septic tanks on tiny lots, in unsuitable soils, or near streams and wells. To reduce land-acquisition costs,  builders also could level hills, fill wetlands, and build in floodplains.  To maximize the number of lots in a tract, they could design subdivisions  with no open space.</p></blockquote>
<p> Such actions improved a builder&#8217;s chances of making a profit, to be sure, but in the coming years they yielded significant opposition&#8211;and not just from the occasional birdwatcher or hiker. Activist citizen groups and government agencies began demanding responsible building and zoning practices. In the end, non-urban America&#8217;s onetime habit of letting landowners do what they would on their land gave way to &#8220;an explosion of codes, regulations, and guidelines,&#8221; the product of a growing awareness of environmental problems and the need to solve them&#8211;and an extraordinarily far-reaching shift in public policy.
<p>  Rome&#8217;s well-written book makes a welcome addition to the history of environmental thought, one to shelve alongside the best of Lewis Mumford  and Jane Jacobs. <I>&#8211;Gregory McNamee</I>  </p>
<p><a href="http://www.amazon.com/Bulldozer-Countryside-Suburban-Environmentalism-Environment/dp/0521804906%3FSubscriptionId%3DAKIAIK4RLT2OXGJ4QTTQ%26tag%3Ddigicameoutl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521804906" title="The Bulldozer in the Countryside: Suburban Sprawl and the Rise of American Environmentalism " rel="nofollow"><b>The Bulldozer in the Countryside: Suburban Sprawl and the Rise of American Environmentalism </b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
